| Registras | Žirgo vardas | Paso nr. | Gimimo data | Disciplina |
|---|---|---|---|---|
| Neregistruotas 2012 m. | ACTIO | 528003 05.10806 | 05/06/08 | Konkūrai |
| Registruotas | ACTION | DE433330611507 | 07/01/01 | Konkūrai |
| Neregistruotas 2012 m. | AGUONA | LTU005170051706 | 06/01/01 | |
| Neregistruotas 2012 m. | AIRONAS | LTU001808 | 04/01/01 | |
| Registruotas | Aladinas | 1282 | 06/01/02 | Konkūrai |
| Registruotas | ALEGRO | 002006 | 07/03/12 | Konkūrai |
| Neregistruotas 2012 m. | ALISON | 102ZM83 | 01/01/01 | |
| Neregistruotas 2012 m. | AMARETAS | 007461 | 06/01/01 | |
| Neregistruotas 2012 m. | AMETISTAS | 7693 | 06/01/01 | |
| Registruotas | ANASTACIA | DE 441 411 211407 | 07/01/01 | Konkūrai |
| Neregistruotas 2012 m. | ANGEL OTRADA | 001937 | 05/05/01 | |
| Registruotas | ANNA | LTU 40087 | 02/03/11 | Konkūrai |
| Registruotas | Araratas | 2009 | 07/02/11 | Konkūrai |
| Neregistruotas 2012 m. | ARMSTRONG | DE421000189103 | 11/03/30 | |
| Registruotas | ARS | 233404000581704 | 04/01/31 | Konkūrai |
| Neregistruotas 2012 m. | ARSENAS | 001303 | 04/01/12 | |
| Neregistruotas 2012 m. | ARTAS | 05/01/01 | ||
| Neregistruotas 2012 m. | ARTEKAS PLIUS | LTU002520126003 | 03/01/01 | |
| Registruotas | ARTEKAS PLIUS | LTU002520126003 | 03/01/01 | |
| Neregistruotas 2012 m. | ATAS | LTU00257 | 98/01/01 | |
| Neregistruotas 2012 m. | BACARDI | DE 433 330136004 | 04/05/31 | |
| Neregistruotas 2012 m. | BAYERN STAR | DE418180504906 | 06/01/01 | |
| Neregistruotas 2012 m. | BIBA | POL009520058105 | 05/01/01 | |
| Registruotas | BIG STAR L | 102XZ30 | 02/01/01 | Konkūrai |
| Neregistruotas 2012 m. | BITĖ | 1590 | 99/01/01 | |
| Registruotas | BLAINE | 528003 06.04858 | 06/05/09 | Dailusis jojimas, Konkūrai |
| Registruotas | BLATAS | 001186 | 03/01/01 | Trikovė, Konkūrai |
| Registruotas | BONDUELL - G | 13527 | 06/01/01 | Konkūrai |
| Registruotas | BONNIEUX | W - 199194 - BWP | 01/01/01 | Konkūrai |
| Registruotas | Borgboss | 06/01/01 | Konkūrai | |
| Neregistruotas 2012 m. | BOSSANOVA | 103AH87 | 04/01/10 | |
| Neregistruotas 2012 m. | BOSTONAS | 01442 | 99/03/07 | |
| Neregistruotas 2012 m. | BRANDO | 000016462 | 06/04/10 | |
| Registruotas | BRANDO | 0000016462 | 06/04/10 | |
| Neregistruotas 2012 m. | BRATANEK | 102SA05 | 01/01/01 | |
| Neregistruotas 2012 m. | BROVKA | 98/01/01 | ||
| Registruotas | CABALLERO | 412005999 | 99/01/01 | Konkūrai |
| Registruotas | CADELLO Z | AT 000 - 3170 - 99 | 12/02/24 | Konkūrai |
| Registruotas | CADILLAC | 11277 | 04/01/01 | Konkūrai |
| Registruotas | CALIANO | DE421000101206 | 06/01/01 | Konkūrai |
Equestrian sport derives its credibility and public acceptance from the concept of fair play, the idea that the best athlete or team should win fairly and squarely, having competed under equitable conditions and under rules that are fair and applied evenly with true competence. To be valid and meaningful, competition results must be achieved on a level playing field.